₹550,000
Top Speed 152 km/h
Battery Range 307 km
Charging Time 5 hours
BLive Tour Voucher Worth INR 4000
SUPER SONIC
The F77 powertrain is as much a work of art, as it is advanced engineering. The motor, the transmission, the drive systems and the controllers have been put through thousands of kilometers of testing and fine-tuning to give you an elevated riding experience.
AVIATION DNA
From structural simulations and aerodynamics to designing multiple levels of safety on the F77, the processes and methodologies are directly derived from the machines that take to the skies. Just like aircrafts, we build 99.9% predictability and reliability of a system before it goes on to the F77. No compromises.
Top speed | |
---|---|
Battery Range | 307 km |
Charging Time | |
Design Series | F series -Fighter Jet Inspired |
Stance | Dynamic, Race bred |
Aero Surface | Supersonic Silver, Stealth Grey, |
Max Power | 30.2 kW |
Torque | |
Acceleration (0-60) | 2.9 sec |
Acceleration (0-100) | 7.8 sec |
Variable regenerative braking | 3 levels |
Park Assist | Forward/Reverse with |
Range | Range Glide (avg. 40 Wh/km) : 261 km |
Wheelbase | 1340 mm |
Seat Height | 800 mm |
Weight (Kilos) | 207 kg |
Ground Clearance | 160 mm |
Battery Type | SRB10 |
Battery Capacity | |
BMS & Safety protocols | Battery Management System with |
Enclosure | All-Aluminum IP67-rated Enclosure |
Charging Port | IEC 62196-6 |
Charge Rate | Up to 35 km of range per hour of charge |
Motor type | |
Throtle | Ride-by-wire |
Fast Charging | |
Frame | Steel Trellis with Aluminium Bulk Head |
Suspension – FR | Upside Down Forks |
Suspension – RR | Mono Shock |
Braking Type | |
Brake Calipers | Front: Fixed 4-Radial Piston Type Rear: |
Brake Rotor | Front: 320mm disc Rear: 230mm disc |
Tyre Type | Front: 110/70 R17 Rear: 150/60 R17 |
Control Center | Multi-function 5 TFT display with |
Operating System | UV Automotive Linux OS |
Smart Features | Adaptive dashboard brightness with Headlight Auto On/Off GNSS enabled real-time position and Navigation and Maps with real-time Vehicle Locator, Lockdown and Ride History & Ride Analytics Temperature, Voltage and Current Sensor Fusion technology using 9- Shock and Impact sensors for Fall and Error reporting through Ultraviolette |
Network | LTE connectivity with integrated eSIM |
WLAN | Supports 802.11a/b/g/n/ac Wi-Fi |
Bluetooth | Supports Bluetooth 5, Bluetooth low |
Positioning | GPS/GLONASS |
Headlight | |
Tail Light | |
Sidestand Sensor | Yes |
Lockdown Mode | Yes |
Fall & Crash Sensor | Yes |
Emergency Contact Alert | Yes |
Starting | |
Warranty | 3 years or 30000 kms |
Experience your favorite EV from the comfort of your home
Join us today for exclusive updates and offers
Reviews
There are no reviews yet.