Base Frame | Steel |
---|---|
Frame height | 16 inch |
Top speed | |
Battery Range | 30 KM |
Range With Pedal assist | upto 50 km under Standard condition |
Weight (Kilos) | 21.8 kg |
Bike weight without battery | Appx.20.0kg |
Suspension | Rigid Fork |
Gears | Single speed |
Battery Type | Lithium-ion |
Life span of charge | 750 charges |
Charging Time | |
Braking Type | |
Throtle | Half twist throttle |
Motor IP Rating | |
Display | |
Tyre size | 26 Inch |
Color | |
Mudgaurds | With fender mudgaurd |
Type of bike | Step through Frame |
is it gender specific or unisex | Unisex |
USP of each model | With Lock key/ cut off Barkes, 48 V battery and |
Recommended height | Avg 5,8 ft |
Recommended weight | upto 75 kg |
Battery Capacity |
Experience your favorite EV from the comfort of your home
Join us today for exclusive updates and offers
Reviews
There are no reviews yet.