Top Speed 45 kmph
Charging Duration 4 hours
Range 100 km
Capacity in volume 500 kgs
BLive Tour Voucher Worth INR 4000
Top speed | |
---|---|
Charging Time | |
Battery Range | 100 KM |
Max Power | 9.55 kW |
Motor Power | |
Garbage Container | Bottom panels 1.2 mm gi. sheets side panels and 2 Separate doors in 0.8 mm gi sheets |
Capacity in Volume | 500KG |
Tipping Angle | 41 Degree |
Garbage Partition | 60:40 vertical partition: 60% for dry garbage & 40% for dry garbage |
Paint | Powder-coated Green Colour For Wet Garbage & Blue Colour For Dry Garbage |
Pump Capacity | 3 cc pump |
Pump Operating Drive | Power Pack 48 V Dc |
Oil Tank Capacity | 8 Liters |
Direction Control System | Manual dcv |
Working Pressure | 70 To 100 Bar |
PRV Setting | 110 Bar |
Hydraulic Hoses | 3/8 R1 |
Cylinder | Finely Honed and Hard Chrome Single Acting Cylinder |
Vehicle Category | L5M |
Roof Type | Soft I |
Home Charging | Yes |
Battery Capacity | |
Seating Capacity | 1 |
Battery Type | Lithium-ion |
Torque | |
Transmission Type | Manual |
Suspension – FR | Helical + Dampner |
Suspension – RR | Rubber Dampners + Rear Shockers |
Braking Type | |
Tyre Type | 4.50 x 10 (Low Rolling Resistance Tyres) f |
Wheelbase | 2,120 mm |
Ground Clearance | 175 MM |
Kerb Weight | 600 kg |
Weight (Kilos) | 960 |
Gradeability | |
Warranty | 3 Years or 80,000 Km (Whichever is Earlier) |
Gps Device | Optional |
Experience your favorite EV from the comfort of your home
Join us today for exclusive updates and offers
Reviews
There are no reviews yet.