Top Speed 45 kmph
Pay Load 500 kg
Max Power 9.55 kW
Peak Torque 625 Nm
BLive Tour Voucher Worth INR 4000
Dimension(L*W*H) | 3200x1500x1710 |
---|---|
Wheelbase | 2,120 mm |
Weight (Kilos) | 960 kg |
Pay Load | 500 kg |
Top speed | |
Battery Range | 120 KM |
Battery Type | 10.8kwh |
Motor type | |
Max Power | 9.55 kW |
Rated Power | 6 kw |
Torque | |
Charging Time | |
Hill Hold Assit | Yes |
Seating Capacity | Driver only |
Ground Clearance | 240mm |
Suspension – FR | Helical spring + Dampener |
Suspension – RR | Independent rear suspension |
Gradeability | |
Acceleration (Boost mode) | Yes |
Regen at IDC | 15 |
Transmission Type | PT Gear with Differential (Integrant) |
Gear Transmission | Manual Boost mode |
Braking Type | |
Driver Cabin | Closed |
Carrier Design | Load Carrier |
Experience your favorite EV from the comfort of your home
Join us today for exclusive updates and offers
Reviews
There are no reviews yet.