₹153,512
Top Speed 90 km/h
Range 146 km
Charging Time 5.40 hours
BLive Tour Voucher Worth INR 4000
Brand | |
---|---|
Top speed | |
Battery Range | 146 km |
Charging Time | |
Registration Required | |
Acceleration (O-4O km/h) | 3.3 s |
Weight (Kilos) | 111.6 kg |
Torque | |
Power (continuous / peak) | 3.3 kW / 6.2 kW |
Gradeability | |
Riding modes | Warp, Sport, Ride Eco, SmartEco |
Motor type | |
Motor IP Rating | |
True Range | Ride : 85km |
Home charging | O-8O% (Home charging) 4.30 hours |
Public fast charging | Fast charging rate (O-5O% SOC) 1.5 km/min |
Battery Capacity | |
Battery Type | Lithium-ion |
Transmission Type | Belt drive |
Transmission ratio | 7.8:1 |
Wheel Type | Alloy |
Tyre Type | Tubeless |
Wheel size (front) | 12" x 2.15” |
Wheel size (rear) | 12" x 2.5” |
Braking Type | |
Brake type (front) | Hydraulically actuated triple-piston calliper disc |
Brake type (rear) | Hydraulically actuated single-piston calliper disc |
Disc size (front) | 19O mm |
Suspension – FR | Telescopic Front Fork |
Suspension – RR | Symmetrically mounted progressive monoshock |
Frame | Precision machined hybrid chassis |
Frame materials | Aluminum and steel |
Headlight | |
Tail Light | |
Indicators | LED with auto turn-off feature |
Color | Cosmic Black, Lunar Grey, Salt Green, Space Grey, Still White, True Red |
Length | 1837 mm |
Width | 734 mm |
Wheelbase | 1295 mm |
Ground Clearance | 153 mm |
Seat height | Seat height |
Standard accessories | Side step Helmet Frunk |
Battery warranty | 5 years/6O,OOO kms |
Ather Connect | On-board maps & navigation Document storage Connected mobile app |
Warranty | 3 years or 30000 kms |
Experience your favorite EV from the comfort of your home
Join us today for exclusive updates and offers
Reviews
There are no reviews yet.