Experience your favorite EV from the comfort of your home
Top Speed 45 km/h
Range 68 km/swap
Payload 389 kg
BLive Tour Voucher Worth INR 4000
Top speed | |
---|---|
Pay Load | 389 kg |
Battery Range | 68 km/swap |
Max Power | 5.44 kW @ 3500 rpm |
Vehicle Category | L5M – Auto |
Seating Capacity | D + 3 Seater |
Battery Type | Lithium-ion |
Battery Capacity | |
Torque | |
Suspension – FR | Hydraulic Telescopic Shock Absorber With Helical Compression Spring With Damper |
Suspension – RR | Hydraulic Telescopic Shock Absorber With Helical Compression Spring With Damper |
Steering | Handle bar type |
Braking Type | Drum Brake Hydraulically Actuated Internal Expanding Shoe Type |
Tyre Type | 4.0 – 8′ |
Wheelbase | 1920 mm |
Ground Clearance | 200 mm |
Weight (Kilos) | 689 |
Gradeability | |
Roof Type | Soft top |
Experience your favorite EV from the comfort of your home
Join us today for exclusive updates and offers
Reviews
There are no reviews yet.